| Engine type: | Single cylinder,air cooling,4 stoke,OHV gasoline machine | ||
| Product size(inch): | 76.8x27.6x45.9 | ||
| Wheelbase(inch): | 53.5 | ||
| Ground clearance(inch): | 4.5 | ||
| Max. speed(Mph): | 70-75 | ||
| Fuel Capacity(L): | 6.0 | ||
| Seat high(inch): | 29.5 | ||
| Started system: | kick/electric | ||
| Tire size: | 130/60-13-4PR | ||
| Wheel type: | light alloy/light alloy | ||
| Brake Mode: | Disc brake drum brake | ||
| Brake Operation Mode: | hand/ hand | ||
| Displacement(cc): | 149.4cc | ||
| Max.output power(Kw/rpm): | 7.0kw/7500rpm | ||
| Borexstroke(inch): | 2.26x2.28 | ||
| Ignition: | C.D.I. | ||
| Transmission: | CVT transmission | ||
| Carton size (inch): | 73.6x22.4x34.6 | ||
Posted by Dy on 1st Mar 2011
my best friend have one,He say it really reliable it got him to places that he need to go to... I'm thinking of getting one for this spring so i could get to my job more easier..and the good part is that save a lot on gas....