| Engine type: | Single cylinder,air cooling,4 stoke,OHV gasoline machine | ||
| Product size(inch): | 63x26.4x43.3 | ||
| Wheelbase(inch): | 46.9 | ||
| Ground clearance(inch): | 4.33 | ||
| Max. speed(Mph): | 40-45 | ||
| Fuel Capacity(L): | 5.5 | ||
| Seat high(inch): | 26 | ||
| Started system: | electric/kick | ||
| Tire size: | 3.50-10 3.50-10 | ||
| Wheel type: | steel/steel | ||
| Brake Mode: | disc brake drum brake | ||
| Brake Operation Mode: | hand /hand | ||
| Displacement(cc): | 49.5cc | ||
| Max.output power(Kw/rpm): | 2.3kw/7500rpm | ||
| Borexstroke(inch): | 1.54X1.63 | ||
| Ignition: | C.D.I | ||
| Transmission: | CVT transmission | ||
| Carton size (inch): | 62.2x18.1x34.6 | ||
| Colors: | Blue/Black/Red/Orange | ||
Posted by Unknown on 25th Dec 2010
I purchased this in spring so i could get around until i got my license for $1000 plus tax and assembly fee, I say it was definitely worth it. I changed the oil every 500 miles and gear oil at 1000 miles spark plug every 500 miles, it ran great. at 1200 miles the belt broke and shattered the c.v.t. casing. I purchased a kevlar Gates belt and it seemed to drive better than before. I was greatly surprised by the speed i could reach sometimes getting up around 50 and topping out at a little below sixty on really long straightaways with slight decline! Right at the end of summer I dumped it in the rain going over a metal bridge and now have a truck, but definitely was worth the money to get me around all summer, I drove it to work every day the mall a few times friends houses etc...
Posted by daniel okuniewicz on 19th Sep 2010
after my 300 mile breakin this scooter did everything i evpected it to do and more whatever i asked it to do it performed well strong frame it takes a licking and keeps on ticking. when my belt broke i was treated well on repaires as i had dismanteled the whole bike they were very fair in the price to rebuild it